Pigment Testing Equipment
Planetary Ball Mill
S & S Industries provides a comprehensive range of laboratory ball mills, designed for precise and efficient particle size reduction. Our ball mills are versatile and highly effective for grinding hard, brittle, and fibrous materials, making them ideal for various industries. With multiple grinding modes, customizable volumes, and a selection of grinding materials, our ball mills ensure optimal performance for a wide range of applications. We have vertical & horizontal ball mills.
Planetary Ball Mill- Pbm 4 Series
With our expertise, we cater to diverse and specialized project requirements by delivering tailored solutions—such as the PBM 2 Series —to meet your specific process needs.
Planetary Ball Mill- Pbm 2 Series
Discover more about our PBM 2 Series in a compact PDF format—field-proven thousands of times for dispersion and ultra-fine grinding
Planetary Ball Mill- Pbm 2 Series
Discover more about our PBM 2 Series in a compact PDF format—field-proven thousands of times for dispersion and ultra-fine grinding
Technical Specifications
| Model | Full Capacity Volume (Liter) | Speed (rpm) | Power (HP) |
|---|---|---|---|
| STHSD-50 | 50 | 3000 | 3 |
| STHSD-100 | 100 | 3000 | 5 |
| Specifications | Details |
|---|---|
| Applications | Pulverizing, Mixing, Homogenizing, Colloidal Milling, etc. |
| Field of Application | Agriculture, Biology, Chemistry, Engineering, etc. |
| Feed Material | Soft, Hard, Brittle, Fibrous - Dry or Wet |
| Size Reduction Principle | Impact, Friction |
| Material Feed Size* | < 10 mm |
| Final Fineness* | < 1 µm (Colloidal: < 0.1 µm) |
| Batch Size* | Max. 4 x 220 ml / 8 x 20 ml (Stacked Jars) |
| No. of Grinding Stations | 4 / 2 |
| Speed Ratio | 1:-2 / 1:-2.5 / 1:-3 |
| Sun Wheel Speed | 30 - 400 min⁻¹ |
| Effective Sun Wheel Diameter | 300 mm |
| G-force | 26.8 g |
| Grinding Jars | EasyFit, Aeration Covers, Safety Closure |
| Material of Tools | Steel, Agate, Alumina, Tungsten Carbide, etc. |
| Jar Sizes | 12 ml to 500 ml |
| Stackable Jar Sizes | 12 ml to 80 ml |
| Glass Vial Adapter | 24 x 1.5 ml / 7 x 20 ml |
| Time Setting | Digital, 1 sec to 99 hrs |
| Interval Operation | Yes, with Reversal |
| Pause/Interval Time | 1 sec to 99 hrs |
| Storable SOPs | 10 |
| Input Energy Measure | Yes |
| Interface | RS 232 / RS 485 |
| Motor | 3-Phase Asynchronous, Frequency Converter |
| Power | 1.5 kW |
| Voltage Options | Multiple |
| Connection | 1-Phase |
| IP Code | IP 30 |
| Consumption | ~2100 W |
| Weight | ~290 kg |
| Certifications | CE |
Note: The data shown are indicative values and depend on the product being processed. Viscosity of the product directly variable to flow rate.
Application
Industries Wise
YOUR TRUSTED PARTNER
ALWAYS HERE TO SUPPORT YOU
With our local branches and on-site technical experts, we are proud to serve you as a trusted engineering company and experienced process specialist “*” indicates required fields